Products
AUS
ABS enclosures with a vented cover and base for aeration. Front and rear 1 mm aluminium panels. Each half-shell has integral PCB guides and mounting studs. Matt surface finish. Closing by eight screws.
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
AUS-11.5 | 9018 | 198 | 178 | 36 | AG-ATY | 170 | 162 | 8 | - |
|
|
|
AUS-11.9 | 9004 | 198 | 178 | 36 | P2H-AT | 170 | 162 | 8 | - |
|
|
|
AUS-12.5 | 9018 | 198 | 178 | 54 | AG-ATY | 170 | 162 | 8 | - |
|
|
|
AUS-12.9 | 9004 | 198 | 178 | 54 | P2H-AT | 170 | 162 | 8 | - |
|
|
|
AUS-22.5 | 9018 | 198 | 178 | 72 | AG-ATY | 170 | 162 | 8 | - |
|
|
|
AUS-22.9 | 9004 | 198 | 178 | 72 | P2H-AT | 170 | 162 | 8 | - |
|
|
|
AUS-23.5 | 9018 | 198 | 178 | 90 | AG-ATY | 170 | 162 | 8 | - |
|
|
|
AUS-23.9 | 9004 | 198 | 178 | 90 | P2H-AT | 170 | 162 | 8 | - |
|
|
|
AUS-33.5 | 9018 | 198 | 178 | 108 | AG-ATY | 170 | 162 | 8 | - |
|
|
|
AUS-33.9 | 9004 | 198 | 178 | 108 | P2H-AT | 170 | 162 | 8 | - |
|
|














