![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| CAB V-0 | ||||
![]() |
FEATURES: demand |
|||
| Part No. White |
Length | Width | Height | Drawings |
| CAB-V0.3 | 133.5 | 129 | 47 | PDF DWG |
| MINI CAB | |||||
![]() |
FEATURES: as accessories demand |
||||
| Part No. Black |
Part No. White |
Length | Width | Height | Metric Drawings |
| MC11.9 | MC11.7 | 85 | 80 | 36 | PDF DWG |
| MC12.9 | MC12.7 | 85 | 80 | 48 | PDF DWG |
| MC22.9 | MC22.7 | 85 | 80 | 60 | PDF DWG |
| CAB | |||||||
![]() |
FEATURES: (silver RAL 9006) (light grey RAL 9018) demand |
||||||
| Part No. Version I Black |
Part No. Version I Light Grey |
Part No. Version II Black |
Part No. Version II Light Grey |
Length | Width | Height | Metric Drawings |
| 011.9 | 011.5 | 011P.9 | 011P.5 | 134 | 129 | 47 | PDF DWG |
| 012.9 | 012.5 | 012P.9 | 012P.5 | 134 | 129 | 54 | PDF DWG |
| 022.9 | 022.5 | 022P.9 | 022P.5 | 134 | 129 | 61 | PDF DWG |
| 222.9 | 222.5 | 222P.9 | 222P.5 | 173 | 154 | 47 | PDF DWG |
| 223.9 | 223.5 | 223P.9 | 223P.5 | 173 | 154 | 54 | PDF DWG |
| 233.9 | 233.5 | 233P.9 | 233P.5 | 173 | 154 | 61 | PDF DWG |
| CAB B | |||||||
![]() |
FEATURES: compartment for 1 x 9V cell (silver RAL 9006) (light grey RAL 9018) demand |
||||||
| Part No. Version I Black |
Part No. Version I Light Grey |
Part No. Version II Black |
Part No. Version II Light Grey |
Length | Width | Height | Metric Drawings |
| 011-B.9 | 011-B.5 | 011P-B.9 | 011P-B.5 | 134 | 129 | 47 | PDF DWG |
| 012-B.9 | 012-B.5 | 012P-B.9 | 012P-B.5 | 134 | 129 | 54 | PDF DWG |
| 022-B.9 | 022-B.5 | 022P-B.9 | 022P-B.5 | 134 | 129 | 61 | PDF DWG |
| 222-B.9 | 222-B.5 | 222P-B.9 | 222P-B.5 | 173 | 154 | 47 | PDF DWG |
| 223-B.9 | 223-B.5 | 223P-B.9 | 223P-B.5 | 173 | 154 | 54 | PDF DWG |
| 233-B.9 | 233-B.5 | 233P-B.9 | 233P-B.5 | 173 | 154 | 61 | PDF DWG |
| AB9.0 | 9V Battery contact and lead | ||||||
| CAB PULPIT | ||||||
![]() |
FEATURES: inclined display area membranes, display windows or panels plus aluminium front and rear panels (silver RAL 9006) plus aluminium front and rear panels (silver RAL 9006) area plus an aluminium front panel (silver RAL 9006) and a black plastic rear panel with a 9V battery compartment demand |
|||||
| Part No. Black |
Part No. Light Grey |
Version | Length | Width | Height | Metric Drawings |
| 242.9 | 242.5 | I | 173 | 154 | 54 | PDF DWG |
| 242/O.9 | 242/O.5 | II | 173 | 154 | 54 | PDF DWG |
| 242/B.9 | 242/B.5 | III | 173 | 154 | 54 | PDF DWG |
| 243.9 | 243.5 | I | 173 | 154 | 61 | PDF DWG |
| 243/O.9 | 243/O.5 | II | 173 | 154 | 61 | PDF DWG |
| 243/B.9 | 243/B.5 | III | 173 | 154 | 61 | PDF DWG |
| AB9.0 | 9V Battery contact and lead (for Vers. III) | |||||
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Legal notice: copyright © 2004 TEKO Enclosures UK. All rights reserved. Rev:2004.05.24 |
||||||||