![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| COFFER | |||||
![]() |
FEATURES: RAL 9018 demand |
||||
| Part No. Black |
Part No. Light Grey |
Length | Width | Height | Metric Drawings |
| COFF1.9 | COFF1.5 | 100 | 55 | 29 | PDF DWG |
| COFF2.9 | COFF2.5 | 125 | 70 | 39 | PDF DWG |
| COFF3.9 | COFF3.5 | 160 | 95 | 49 | PDF DWG |
| COFF4.9 | COFF4.5 | 215 | 130 | 68.5 | PDF DWG |
| COFFER A | |||||
![]() |
FEATURES: RAL 9018 demand |
||||
| Part No. Black |
Part No. Dark Grey/Light Grey |
Length | Width | Height | Metric Drawings |
| COFFA/5.9 | COFFA/5.5 | 100 | 55 | 25 | PDF DWG |
| COFFA/6.9 | COFFA/6.5 | 125 | 70 | 35 | PDF DWG |
| COFFA/7.9 | COFFA/7.5 | 160 | 95 | 45 | PDF DWG |
| COFFA/8.9 | COFFA/8.5 | 215 | 130 | 64.5 | PDF DWG |
| COFFER TP | |||||
![]() |
FEATURES: transparent top cover RAL 9018 demand |
||||
| Part No. Black |
Part No. Light Grey |
Length | Width | Height | Metric Drawings |
| COFFTP/1.9 | COFFTP/1.5 | 100 | 55 | 29 | PDF DWG |
| COFFTP/2.9 | COFFTP/2.5 | 125 | 70 | 39 | PDF DWG |
| COFFTP/3.9 | COFFTP/3.5 | 160 | 95 | 49 | PDF DWG |
| COFFTP/4.9 | COFFTP/4.5 | 215 | 130 | 68.5 | PDF DWG |
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Legal notice: copyright © 2004 TEKO Enclosures UK. All rights reserved. Rev:2004.05.24 |
||||||||