![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| KL | |||||
![]() |
FEATURES: (UL 94 HB) RAL 9018 demand |
||||
| Part No. Black |
Part No. Light Grey |
Length | Width | Height | Drawings |
| KL11.9 | KL11.5 | 178 | 128 | 36 | PDF DWG |
| KL12.9 | KL12.5 | 178 | 128 | 54 | PDF DWG |
| KL22.9 | KL22.5 | 178 | 128 | 72 | PDF DWG |
| PR102.0 | PCB Guides | ||||
| AUS | |||||
![]() |
FEATURES: (UL 94 HB) RAL 9018 demand |
||||
| Part No. Black |
Part No. Light Grey |
Length | Width | Height | Drawings |
| AUS11.9 | AUS11.5 | 198 | 178 | 36 | PDF DWG |
| AUS12.9 | AUS12.5 | 198 | 178 | 54 | PDF DWG |
| AUS22.9 | AUS22.5 | 198 | 178 | 72 | PDF DWG |
| AUS23.9 | AUS23.5 | 198 | 178 | 90 | PDF DWG |
| AUS33.9 | AUS33.5 | 198 | 178 | 108 | PDF DWG |
| PR102.0 | PCB Guides (for models: AUS22, 23 & 33) | ||||
| KL-AUS WITH BAIL ARM | |||||
![]() |
FEATURES: (UL 94 HB) a bail arm RAL 9018 demand |
||||
| Part No. Black |
Part No. Light Grey |
Length | Width | Height | Drawings |
| KL41.9 | KL41.5 | 178 | 128 | 54 | PDF DWG |
| KL44.9 | KL44.5 | 178 | 128 | 72 | PDF DWG |
| AUS41.9 | AUS41.5 | 198 | 178 | 54 | PDF DWG |
| AUS44.9 | AUS44.5 | 198 | 178 | 72 | PDF DWG |
| AUS45.9 | AUS45.5 | 198 | 178 | 90 | PDF DWG |
| AUS55.9 | AUS55.5 | 198 | 178 | 108 | PDF DWG |
| PR102.0 | PCB Guides (for models: KL & AUS44, 45) | ||||
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Last updated:
16-Mar-2010
©TEKO Enclosures, UK. All rights reserved. |
||||||||