![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| OPTATIVE | |||||||
![]() |
FEATURES: (UL 94 HB) ideal for installing displays, and switches & petrol blue RAL 5020 for easy wall mounting for the other end demand |
||||||
| Part No. Black |
Part No. Dark Grey |
Part No. Petrol Blue |
Type | L | W | H | Metric Dwgs |
| P/1.9 | P/1.2 | P/1.10 | I | 85 | 56 | 35.5 | PDF DWG |
| K/1.9 | - | - | III | 85 | 56 | 35.5 | |
| M1.9 | M1.2 | M1.10 | IV | 85 | 56 | 35.5 | PDF DWG |
| M1/P.9 | M1/P.2 | M1/P.10 | V | 85 | 56 | 35.5 | PDF DWG |
| P/2.9 | P/2.2 | P/2.10 | I | 110 | 70 | 48 | PDF DWG |
| K/2.9 | - | - | III | 110 | 70 | 48 | |
| P/3.9 | P/3.2 | P/3.10 | I | 160 | 96 | 61 | PDF DWG |
| P/4.9 | P/4.2 | P/4.10 | I | 215 | 130 | 77 | PDF DWG |
| OPTATIVE P | ||||
![]() |
FEATURES: ideal for installing displays, and switches aluminium panel aluminium panel or a membrane keypad demand |
|||
| Part No. | Length | Width | Depth | Metric Drawings |
| 151/P.9 | 85 | 56 | 36.4 | PDF DWG |
| 152/P.9 | 110 | 70 | 48.9 | PDF DWG |
| 153/P.9 | 160 | 96 | 63.2 | PDF DWG |
| 154/P.9 | 215 | 130 | 79.4 | PDF DWG |
| ACCESSORIES | ||
![]() |
![]() |
|
| Item | Clear Feet Self-adhesive (4 pieces) |
Black Feet Self-adhesive (4 pieces) |
| Part No. | PAT4.0 | PA4.9 |
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Legal notice: copyright © 2005 TEKO Enclosures UK. All rights reserved. Rev:2005.09.21 |
||||||||