![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
||||||||
| MODULOS TYPE I - POTTING BOXES | |||
![]() |
FEATURES:![]() |
||
| Part No. Black |
Length | Width | Height |
| S15.9 | 28 | 7 | 16 |
| L10.9 | 28 | 21 | 7.4 |
| L17.9 | 29 | 15 | 8 |
| S27.9 | 29 | 15 | 19 |
| L15.9 | 29 | 29 | 11 |
| L27.9 | 33 | 18 | 6 |
| L23.9 | 33 | 31 | 8 |
| S9.9 | 41 | 8.5 | 21 |
| S6.9 | 41 | 9 | 30 |
| S11.9 | 41 | 10 | 15 |
| S26.9 | 41 | 10 | 15 |
| L18.9 | 41 | 24 | 6 |
| L24.9 | 41 | 24 | 8 |
| L16.9 | 41 | 29 | 11 |
| L40.9 | 42 | 22 | 21 |
| S10.9 | 53 | 8 | 21 |
| S3.9 | 54 | 9 | 30 |
| L25.9 | 54 | 42 | 11 |
| L5.9 | 54.5 | 29 | 17 |
| L28.9 | 55 | 29 | 7 |
| L33.9 | 55 | 29 | 11 |
| L21.9 | 55 | 29 | 11 |
| S23.9 | 66.5 | 10 | 20 |
| S12.9 | 71 | 19 | 35 |
| S18.9 | 80 | 10 | 21 |
| S13.9 | 80 | 13 | 25 |
| MODULOS TYPE II - POTTING BOXES | |||||
![]() |
FEATURES: blue RAL 5020 or red RAL 3020 ![]() |
||||
| Part No. Grey |
Part No. Blue |
Part No. Red |
Length | Width | Height |
| S38.8 | S38.10 | S38.24 | 40 | 15 | 19 |
| L50.8 | L50.10 | L50.24 | 52 | 22 | 21 |
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Legal notice: copyright © 2004 TEKO Enclosures UK. All rights reserved. Rev:2004.05.24 |
||||||||