![]() |
Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||||||||||
|
|
| TRIPLATE - RF BOXES | ||||
![]() |
FEATURES: |
|||
| Part No. | Length A |
Width B |
Height C |
Drawings |
| 395.15 | 61.5 | 76 | 36 | PDF DWG |
| 396.15 | 101 | 76 | 36 | |
| 397.15 | 161 | 76 | 36 | |
| 398.15 | 221 | 76 | 36 | |
| 399.15 | 281 | 76 | 36 | |
| TYPE 37 - RF BOXES | ||||
![]() |
FEATURES: with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Drawings |
| 371.16 | 54 | 50 | 26 | PDF DWG |
| 372.16 | 83 | 50 | 26 | |
| 373.16 | 106 | 50 | 26 | |
| 374.16 | 161 | 50 | 26 | |
| TYPE 39 - RF BOXES | ||||
![]() |
FEATURES: with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Drawings |
| 392.16 | 83 | 68 | 28 | PDF DWG |
| 393.16 | 122 | 68 | 28 | |
| 394.16 | 161 | 68 | 28 | |
| LOW MODULAR - RF BOXES | ||||
![]() |
FEATURES: top cover with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Drawings |
| 1661.16 | 67.5 | 68 | 17 | PDF DWG |
| 1680.16 | 82.5 | 68 | 17 | |
| 16120.16 | 122 | 68 | 17 | |
| 16160.16 | 161 | 68 | 17 | |
| PROFESSIONAL - RF BOXES | ||||
![]() |
FEATURES: with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Drawings |
| 16095.16 | 162.5 | 98 | 24 | PDF DWG |
| DOUBLE - RF BOXES | ||||
![]() |
FEATURES: base covers with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Drawings |
| 271.16 | 54 | 50 | 26 | PDF DWG |
| 272.16 | 83 | 50 | 26 | PDF DWG |
| 292.16 | 83 | 68 | 27 | PDF DWG |
| 273.16 | 106 | 50 | 26 | PDF DWG |
| 293.16 | 122 | 68 | 27 | PDF DWG |
| 274.16 | 161 | 50 | 26 | PDF DWG |
| 294.16 | 161 | 68 | 27 | PDF DWG |
| MINI - RF BOXES | ||||
![]() |
FEATURES: base covers |
|||
| Part No. | Length A |
Width B |
Height C |
Drawings |
| 402.16 | 54 | 29 | 21 | PDF DWG |
| 403.16 | 80 | 29 | 21 | |
| 404.16 | 105 | 29 | 21 | |
| 405.16 | 130 | 29 | 21 | |
| 406.16 | 155 | 29 | 21 | |
| MICRO - SHALLOW - RF BOXES | ||||
![]() |
FEATURES: |
|||
| Part No. | Length A |
Width B |
Height C |
Drawings |
| 433.15 | 50.5 | 31.5 | 9.5 | PDF DWG |
| 443.15 | 50.5 | 31.5 | 13 | |
| 435.15 | 50.5 | 44 | 9.5 | |
| 445.15 | 50.5 | 44 | 13 | |
| 434.15 | 63.5 | 31.5 | 9.5 | |
| 444.15 | 63.5 | 31.5 | 13 | |
| 436.15 | 63.5 | 44 | 9.5 | |
| 446.15 | 63.5 | 44 | 13 | |
| MICRO - DEEP - RF BOXES | ||||
![]() |
FEATURES: |
|||
| Part No. | Length A |
Width B |
Height C |
Drawings |
| 453.15 | 50.5 | 31.5 | 17.5 | PDF DWG |
| 455.15 | 50.5 | 44 | 17.5 | |
| 454.15 | 63.5 | 31.5 | 17.5 | |
| 456.15 | 63.5 | 44 | 17.5 | |
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Legal notice: copyright © 2004 TEKO Enclosures UK. All rights reserved. Rev:2004.05.24 |
||||||||