![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| SMARTBOX | ||||||
![]() |
FEATURES: RAL 9002 demand |
|||||
| Part No. Black |
Part No. White |
Version | Length | Width | Height | Drawings |
| SR01.9 | SR01.7 | I | 57 | 38 | 20 | PDF DWG |
| SR01-E.9 | SR01-E.7 | II | 57 | 38 | 20 | PDF DWG |
| SR22.9 | SR22.7 | I | 76 | 63.5 | 26 | PDF DWG |
| SR22-E.9 | SR22-E.7 | II | 76 | 63.5 | 26 | PDF DWG |
| SR23.9 | SR23.7 | I | 76 | 63.5 | 41 | PDF DWG |
| SR23-E.9 | SR23-E.7 | II | 76 | 63.5 | 41 | PDF DWG |
| SR75.9 | SR75.7 | I | 111 | 111 | 18 | PDF DWG |
| SR75-E.9 | SR75-E.7 | II | 111 | 111 | 18 | PDF DWG |
| SR120.9 | SR120.7 | I | 111 | 111 | 31 | PDF DWG |
| SR120-E.9 | SR120-E.7 | II | 111 | 111 | 31 | PDF DWG |
| SR170.9 | SR170.7 | I | 111 | 111 | 43.4 | PDF DWG |
| SR170-E.9 | SR170-E.7 | II | 111 | 111 | 43.4 | PDF DWG |
| SR33.9 | SR33.7 | I | 128 | 64 | 26 | PDF DWG |
| SR33-E.9 | SR33-E.7 | II | 128 | 64 | 26 | PDF DWG |
| SR34.9 | SR34.7 | I | 128 | 64 | 41 | PDF DWG |
| SR34-E.9 | SR34-E.7 | II | 128 | 64 | 41 | PDF DWG |
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Last updated:
17-Mar-2010
©TEKO Enclosures, UK. All rights reserved. |
||||||||