![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| SOAP | |||||||
|
FEATURES: (UL 94 HB) white RAL 9002 in one end apertures in both ends demand |
||||||
| Part No. Black |
Part No. Grey |
Part No. White |
Version | Length | Width | Height | Drawings |
| 10006.9 | 10006.5 | - | I | 56 | 31 | 24 | PDF DWG |
| 10006/1.9 | - | - | II | 56 | 31 | 24 | PDF DWG |
| 10006/2.9 | - | - | III | 56 | 31 | 24 | PDF DWG |
| 10007.9 | 10007.5 | - | I | 80 | 56 | 24.5 | PDF DWG |
| 10014.9 | - | 10014.7 | I | 90 | 46 | 17.5 | PDF DWG |
| 10008.9 | 10008.5 | - | I | 131 | 65 | 30.5 | PDF DWG |
| SOAP B | |||||||
![]() ![]() |
FEATURES: transparent blue compartment for a 9V cell compartment for two 9V cells demand |
||||||
| Part No. Black |
Part No. White |
Part No. Transparent Blue |
Version | Length | Width | Height | Drawings |
| 10010.9 | - | - | I | 58 | 35 | 16 | PDF DWG |
| 10011.9 | - | - | I | 90 | 56 | 22 | PDF DWG |
| 10015.9 | - | - | I | 78 | 39 | 23 | PDF DWG |
| - | 10016.7 | 10016.33 | I | 90.6 | 57.2 | 23.8 | PDF DWG |
| 10012-B.9 | - | - | II | 99.5 | 60 | 30 | PDF DWG |
| 10013-B.9 | - | - | III | 109 | 69.5 | 40 | PDF DWG |
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Legal notice: copyright © 2006 TEKO Enclosures UK. All rights reserved. Rev:2006.04.25 |
||||||||