![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| SMD - STORAGE BOXES | |||||
![]() |
FEATURES: electronic components |
||||
| Part No. | Length | Width | Height | ||
| SB25.0 | 180.5 | 140.5 | 38 | ||
| SB40.0 | 180.5 | 140.5 | 50 | ||
| STORAGE TUBES | |||||
![]() |
FEATURES: small electronic components |
||||
| Part No. | Diameter | Height | |||
| T25.0 | 12 | 28 | |||
| T40.0 | 12 | 40 | |||
| SP-SQ STORAGE BOXES | ||||
![]() |
FEATURES: components hinged lid SQM.12 has 9 sections of various sizes |
|||
| Part No. | Sections | Length | Width | Height |
| SP44.9 | 1 | 56.5 | 52 | 11 |
| SP104.9 | 1 | 56.5 | 52 | 16.5 |
| SP154.9 | 1 | 56.5 | 52 | 21.5 |
| SP204.9 | 1 | 56.5 | 52 | 26.5 |
| SP1010.9 | 1 | 56.5 | 52 | 22 |
| SP1510.9 | 1 | 56.5 | 52 | 27 |
| SP2010.9 | 1 | 56.5 | 52 | 32 |
| SP1515.9 | 1 | 56.5 | 52 | 32 |
| SP2015.9 | 1 | 56.5 | 52 | 37 |
| SP2020.9 | 1 | 56.5 | 52 | 42 |
| SQ6.12 | 1 | 122 | 110 | 18 |
| SQ6.12 | 6 | 122 | 110 | 18 |
| SQ9.12 | 9 ** |
122 | 110 | 18 |
| SQM.12 | 9 ** | 122 | 110 | 18 |
| SQ18.12 | 18 | 122 | 110 | 18 |
| SC STORAGE BOXES | |||
![]() |
FEATURES: components hinged lid |
||
| Part No. | Length | Width | Height |
| SC20.9 | 180 | 140.5 | 26 |
| SC32.9 | 180 | 140.5 | 38 |
| SC44.9 | 180 | 140.5 | 50 |
| SC45.9 | 180 | 140.5 | 51 |
| SC57.9 | 180 | 140.5 | 63 |
| SC70.9 | 180 | 140.5 | 76 |
| PARTITION TRAYS FOR SC BOXES | |||
![]() |
![]() |
![]() |
|
| Item | Partition Tray 20 Sections (1 piece) |
Partition Tray 28 Sections (1 piece) |
Partition Tray 36 Sections (1 piece) |
| Part No. | SCA20.0 | SCA28.0 | SCA36.0 |
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Last updated:
17-Mar-2010
©TEKO Enclosures, UK. All rights reserved. |
||||||||