![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| TEKAL 1-2 | ||||||||
![]() |
FEATURES: quality painted finish compartment cradle which is captured by the end panel panels for fitting membrane keypads or product labels panels printing and special colours on demand |
|||||||
| Part No. Black/Dark Grey Type I |
Part No. Black/Dark Grey Type E |
Part No. White/Light Grey Type I |
Part No. White/Light Grey Type E |
Battery Compartment |
L | W | H | Dwgs |
| TEKAL11.29 | TEKAL11-E.29 | TEKAL11.30 | TEKAL11-E.30 | - | 70 | 60 | 31 | PDF DWG |
| TEKAL11-B.29 | TEKAL11-B-E.29 | TEKAL11-B.30 | TEKAL11-B-E.30 | 1x9V | 70 | 60 | 31 | |
| TEKAL12.29 | TEKAL12-E.29 | TEKAL12.30 | TEKAL12-E.30 | - | 100 | 60 | 31 | |
| TEKAL12-B.29 | TEKAL12-B-E.29 | TEKAL12-B.30 | TEKAL12-B-E.30 | 1x9V | 100 | 60 | 31 | |
| TEKAL13.29 | TEKAL13-E.29 | TEKAL13.30 | TEKAL13-E.30 | - | 125 | 60 | 31 | |
| TEKAL13-B.29 | TEKAL13-B-E.29 | TEKAL13-B.29 | TEKAL13-B-E.29 | 1x9V | 125 | 60 | 31 | |
| TEKAL21.29 | TEKAL21-E.29 | TEKAL21.30 | TEKAL21-E.30 | - | 100 | 86 | 37 | |
| TEKAL21-B.29 | TEKAL21-B-E.29 | TEKAL21-B.30 | TEKAL21-B-E.30 | 2x1.5V AA or 1x9V | 100 | 86 | 37 | |
| TEKAL22.29 | TEKAL22-E.29 | TEKAL22.30 | TEKAL22-E.30 | - | 145 | 86 | 37 | |
| TEKAL22-B.29 | TEKAL22-B-E.29 | TEKAL22-B.30 | TEKAL22-B-E.30 | 2x1.5V AA or 1x9V | 145 | 86 | 37 | |
| TEKAL23.29 | TEKAL23-E.29 | TEKAL23.30 | TEKAL23-E.30 | - | 160 | 86 | 37 | |
| TEKAL23-B.29 | TEKAL23-B-E.29 | TEKAL23-B.30 | TEKAL23-B-E.30 | 2x1.5V AA or 1x9V | 160 | 86 | 37 | |
| TEKAL 3 | ||||||
![]()
|
FEATURES: quality painted finish for fitting membrane keypads or product labels mini-tower configurations (see accessories ordering table below) printing and special colours on demand |
|||||
| Part No. Black/Dark Grey |
Part No. White/Light Grey |
Type | L | W | H | Dwgs |
| TEKAL31.29 | TEKAL31.30 | I | 110 | 106 | 46 | PDF DWG |
| TEKAL31-E.29 | TEKAL31-E.30 | E | 110 | 106 | 46 | |
| TEKAL32.29 | TEKAL32.30 | I | 145 | 106 | 46 | |
| TEKAL32-E.29 | TEKAL32-E.30 | E | 145 | 106 | 46 | |
| TEKAL33.29 | TEKAL33.30 | I | 175 | 106 | 46 | |
| TEKAL33-E.29 | TEKAL33-E.30 | E | 175 | 106 | 46 | |
| TEKAL 4 | ||||||
|
FEATURES: quality painted finish for fitting membrane keypads or product labels printing and special colours on demand |
|||||
| Part No. Black/Dark Grey |
Part No. Silver/Light Grey |
Type | L | W | H | Dwgs |
| TEKAL41.29 | TEKAL41.31 | I | 110 | 167 | 53 | PDF DWG |
| TEKAL41-H.29 | TEKAL41-H.31 | H | 110 | 167 | 53 | |
| TEKAL42.29 | TEKAL42.31 | I | 210 | 167 | 53 | |
| TEKAL42-H.29 | TEKAL42-H.31 | H | 210 | 167 | 53 | |
| TEKAL-T | ||||||
|
FEATURES: quality painted finish together for fitting membrane keypads or product labels for 2x1.5V AA or 1x9V cells printing and special colours on demand |
|||||
| Part No. Black/Dark Grey |
Part No. Off-white/Light Grey |
Type | L | W | H | Dwgs |
| TEKAL-T1.29 | TEKAL-T1.30 | I | 265.5 | 105.9 | 45.8 | PDF DWG |
| TEKAL-T1B.29 | TEKAL-T1B.30 | B | 265.5 | 105.9 | 45.8 | |
| TEKAL-T2.29 | TEKAL-T2.30 | I | 280.5 | 105.9 | 45.8 | |
| TEKAL-T2B.29 | TEKAL-T2B.30 | B | 280.5 | 105.9 | 45.8 | |
| ACCESSORIES | ||||
![]() |
![]() |
![]() |
![]() |
|
| For Case... | Replacement Aluminium End Panel |
Aluminium Vertical Support (Mini-Tower) |
Clear Feet Self-adhesive (4 pieces) |
Black Feet Self-adhesive (4 pieces) |
| TEKAL11, TEKAL12, TEKAL13 | ALP1.1 | - | PAT4.0 | PA4.9 |
| TEKAL21, TEKAL22, TEKAL23 | ALP2.1 | - | PAT4.0 | PA4.9 |
| TEKAL31 | ALP3.1 | VS1.1 | PAT4.0 | PA4.9 |
| TEKAL32 | ALP3.1 | VS2.1 | PAT4.0 | PA4.9 |
| TEKAL33 | ALP3.1 | VS3.1 | PAT4.0 | PA4.9 |
![]() |
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample | Distributors |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Legal notice: copyright © 2006 TEKO Enclosures UK. All rights reserved. Rev:2006.12.07 |
||||||||