![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| TENCLOS SLANT | ||||||
![]() |
FEATURES: machined with a slot 31x7mm for a membrane keypad ribbon cable compartment compartment |
|||||
| Part No. Black |
Part No. Light Grey |
Version | Length | Width | Height | Metric Drawings |
| 450S.9 | 450S.5 | I | 145 | 85 | 27.5 | PDF DWG |
| 550S.9 | 550S.5 | I | 145 | 85 | 31.5 | PDF DWG |
| 660S.9 | 660S.5 | I | 145 | 85 | 37.5 | PDF DWG |
| 660S-B.9 | 660S-B.5 | III | 145 | 85 | 37.5 | PDF DWG |
| 770S.9 | 770S.5 | I | 145 | 85 | 55.5 | PDF DWG |
| APTB.14 | Anodized aluminium panel for top recess | |||||
| AB9.0 | 9V Battery contact and lead | |||||
| TENCLOS SLOPE | ||||||
![]() |
FEATURES: compartment with snap-on lid |
|||||
| Part No. Black |
Part No. Light Grey |
Version | Length | Width | Height | Drawings |
| 450SP.9 | 450SP.5 | I | 145 | 85 | 27.5 | PDF DWG |
| 550SP.9 | 550SP.5 | I | 145 | 85 | 31.5 | PDF DWG |
| 660SP.9 | 660SP.5 | I | 145 | 85 | 37.5 | PDF DWG |
| 660SP-B.9 | 660SP-B.5 | II | 145 | 85 | 55.5 | PDF DWG |
| 770SP.9 | 770SP.5 | I | 145 | 85 | 37.5 | PDF DWG |
| APTB.14 | Anodised aluminium panel for top recess | |||||
| AB9.0 | 9V Battery contact and lead | |||||
| ACCESSORIES | ||||
![]() |
![]() |
![]() |
![]() |
|
| Item | Wall
Mounting Bracket - Black (1 piece) |
Wall
Mounting Bracket - Grey (1 piece) |
Clear Feet Self-adhesive (4 pieces) |
Black Feet Self-adhesive (4 pieces) |
| Part No. | MT1.9 | MT1.5 | PAT4.0 | PA4.9 |
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Last updated:
19-Mar-2010
©TEKO Enclosures, UK. All rights reserved. |
||||||||