![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| TENCLOS | ||||||
![]() |
FEATURES: 9018 machined with a slot (1.220"x0.275") for a membrane keypad ribbon cable cutouts for DB25 connectors |
|||||
| Part No. Black |
Part No. Light Grey |
Version | Length | Width | Height | Drawings |
| 550.9 | 550.5 | I | 145 | 85 | 25 | PDF DWG |
| 550SW.9 | 550SW.5 | II | 145 | 85 | 25 | PDF DWG |
| EXP.BOX.9 | - | III | 145 | 85 | 25 | PDF DWG |
| 560.9 | 560.5 | I | 145 | 85 | 31 | PDF DWG |
| 560SW.9 | 560SW.5 | II | 145 | 85 | 31 | PDF DWG |
| 660.9 | 660.5 | I | 145 | 85 | 37 | PDF DWG |
| 660SW.9 | 660SW.5 | II | 145 | 85 | 37 | PDF DWG |
| 750.9 | 750.5 | I | 145 | 85 | 49 | PDF DWG |
| 750SW.9 | 750SW.5 | II | 145 | 85 | 49 | PDF DWG |
| 760.9 | 760.5 | I | 145 | 85 | 55 | PDF DWG |
| 760SW.9 | 760SW.5 | II | 145 | 85 | 55 | PDF DWG |
| 770.9 | 770.5 | I | 145 | 85 | 73 | PDF DWG |
| 770SW.9 | 770SW.5 | II | 145 | 85 | 73 | PDF DWG |
| TENCLOS B | ||||||
![]() |
FEATURES: cover and aluminium panel machined with a slot (1.220"x0.275") for a membrane keypad ribbon cable |
|||||
| Part No. Black |
Part No. Light Grey |
Version | Length | Width | Height | Drawings |
| 780-B.9 | 780-B.5 | I | 145 | 85 | 31 | PDF DWG |
| 780-BSW.9 | 780-BSW.5 | II | 145 | 85 | 31 | PDF DWG |
| 880-B.9 | 880-B.5 | I | 145 | 85 | 37 | PDF DWG |
| 880-BSW.9 | 880-BSW.5 | II | 145 | 85 | 37 | PDF DWG |
| 980-B.9 | 980-B.5 | I | 145 | 85 | 55 | PDF DWG |
| 980-BSW.9 | 980-BSW.5 | II | 145 | 85 | 55 | PDF DWG |
| AB9.0 | 9V Battery contact and lead | |||||
| TENCLOS FLAT | ||||||
![]() |
FEATURES: 9V cell cover and aluminium panel |
|||||
| Part No. Black |
Part No. Light Grey |
Version | Length | Width | Height | Drawings |
| 450F.9 | 450F.5 | I | 145 | 85 | 17 | PDF DWG |
| 550F.9 | 550F.5 | I | 145 | 85 | 21 | PDF DWG |
| 660F.9 | 660F.5 | I | 145 | 85 | 27 | PDF DWG |
| 660F-B.9 | 660F-B.5 | II | 145 | 85 | 27 | PDF DWG |
| 770F.9 | 770F.5 | I | 145 | 85 | 45 | PDF DWG |
| ACCESSORIES | ||||
![]() |
![]() |
![]() |
![]() |
|
| Item | Wall
Mounting Bracket - Black (1 piece) |
Wall
Mounting Bracket - Grey (1 piece) |
Clear Feet Self-adhesive (4 pieces) |
Black Feet Self-adhesive (4 pieces) |
| Part No. | MT1.9 | MT1.5 | PAT4.0 | PA4.9 |
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Legal notice: copyright © 2004 TEKO Enclosures UK. All rights reserved. Rev:2004.05.24 |
||||||||