![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| TENCLOS | ||||||
![]() |
FEATURES: 9018 |
|||||
| Part No. Black |
Part No. Light Grey |
Version | Length | Width | Height | Drawings |
| 550.9 | 550.5 | I | 145 | 85 | 25 | PDF DWG |
| 560.9 | 560.5 | I | 145 | 85 | 31 | PDF DWG |
| 660.9 | 660.5 | I | 145 | 85 | 37 | PDF DWG |
| 750.9 | 750.5 | I | 145 | 85 | 49 | PDF DWG |
| 760.9 | 760.5 | I | 145 | 85 | 55 | PDF DWG |
| 770.9 | 770.5 | I | 145 | 85 | 73 | PDF DWG |
| TENCLOS B | ||||||
![]() |
FEATURES: cover and aluminium panel |
|||||
| Part No. Black |
Part No. Light Grey |
Version | Length | Width | Height | Drawings |
| 780-B.9 | 780-B.5 | I | 145 | 85 | 31 | PDF DWG |
| 880-B.9 | 880-B.5 | I | 145 | 85 | 37 | PDF DWG |
| 980-B.9 | 980-B.5 | I | 145 | 85 | 55 | PDF DWG |
| AB9.0 | 9V Battery contact and lead | |||||
| TENCLOS FLAT | ||||||
![]() |
FEATURES: 9V cell cover and aluminium panel |
|||||
| Part No. Black |
Part No. Light Grey |
Version | Length | Width | Height | Drawings |
| 450F.9 | 450F.5 | I | 145 | 85 | 17 | PDF DWG |
| 550F.9 | 550F.5 | I | 145 | 85 | 21 | PDF DWG |
| 660F.9 | 660F.5 | I | 145 | 85 | 27 | PDF DWG |
| 660F-B.9 | 660F-B.5 | II | 145 | 85 | 27 | PDF DWG |
| 770F.9 | 770F.5 | I | 145 | 85 | 45 | PDF DWG |
| ACCESSORIES | ||||
![]() |
![]() |
![]() |
![]() |
|
| Item | Wall
Mounting Bracket - Black (1 piece) |
Wall
Mounting Bracket - Grey (1 piece) |
Clear Feet Self-adhesive (4 pieces) |
Black Feet Self-adhesive (4 pieces) |
| Part No. | MT1.9 | MT1.5 | PAT4.0 | PA4.9 |
![]() |
![]() |
![]() |
||
| Customising | Catalogue | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Last updated:
12-Apr-2010
©TEKO Enclosures, UK. All rights reserved. |
||||||||