![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| RESISTANCE OF MATERIALS TO DIFFERENT MEDIA |
| Media | Aluminum | ABS | Flame Retardant ABS |
Polystyrene | Polycarbonate |
| Gasoline | + | 0 | 0 | - | - |
| Diesel Oil | + | + | + | - | 0 |
| Sea Water | + | + | + | + | + |
| Hydrochloric Acid 10% | + | 0 | 0 | + | + |
| Weak Alkaline Solution | + | + | + | + | - |
| Strong Alkaline Solution | + | + | + | + | - |
| Atmospheric Influences | + | 0 | 0 | 0 | + |
| Lactic Acid | + | + | + | + | + |
| Acetone | + | - | - | - | - |
| Key: + = Stable 0 = Relatively Stable - = Unstable |
|||||
CALL (01489) 583858 |
Legal notice: copyright © 2004 TEKO Enclosures UK. All rights reserved. Rev:2004.05.20 |