Products
TENCLOS PULPIT
ABS enclosures with inclined cover. Matt surfaces finish. The base has integral PCB mounting studs. The models with “-B” have a 9V battery compartment with snap-on cover. The models with “D” have plastic punch-out lids for display (55 x 20 mm). Closing by four screws. Upon request ABS mounting tabs (Mod. MT1).
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
590.5 | 9018 | 145 | 85 | 49 | AG-ATY | 97,6 | 75,2 | 4 | - | MT1 |
|
|
590.9 | 9004 | 145 | 85 | 49 | P2H-AT | 97,6 | 75,2 | 4 | - | MT1 |
|
|
590/D.5 | 9018 | 145 | 85 | 49 | AG-ATY | 97,6 | 75,2 | 4 | - | MT1 |
|
|
590/D.9 | 9004 | 145 | 85 | 49 | P2H-AT | 97,6 | 75,2 | 4 | - | MT1 |
|
|
680-B.5 | 9018 | 145 | 85 | 55 | AG-ATY | 97,6 | 75,2 | 4 | 1 x 9V | AB9 |
|
|
680-B.9 | 9004 | 145 | 85 | 55 | P2H-AT | 97,6 | 75,2 | 4 | 1 x 9V | AB9 |
|
|
680D-B.5 | 9018 | 145 | 85 | 55 | AG-ATY | 97,6 | 75,2 | 4 | 1 x 9V | AB9 |
|
|
680D-B.9 | 9004 | 145 | 85 | 55 | P2H-AT | 97,6 | 75,2 | 4 | 1 x 9V | AB9 |
|
|
690.5 | 9018 | 145 | 85 | 55 | AG-ATY | 97,6 | 75,2 | 4 | - | MT1 |
|
|
690.9 | 9004 | 145 | 85 | 55 | P2H-AT | 97,6 | 75,2 | 4 | - | MT1 |
|
|
690/D.5 | 9018 | 145 | 85 | 55 | AG-ATY | 97,6 | 75,2 | 4 | - | MT1 |
|
|
690/D.9 | 9004 | 145 | 85 | 55 | P2H-AT | 97,6 | 75,2 | 4 | - | MT1 |
|
|
790.5 | 9018 | 145 | 85 | 73 | AG-ATY | 97,6 | 75,2 | 4 | - | MT1 |
|
|
790.9 | 9004 | 145 | 85 | 73 | P2H-AT | 97,6 | 75,2 | 4 | - | MT1 |
|
|
790/D.5 | 9018 | 145 | 85 | 73 | AG-ATY | 97,6 | 75,2 | 4 | - | MT1 |
|
|
790/D.9 | 9004 | 145 | 85 | 73 | P2H-AT | 97,6 | 75,2 | 4 | - | MT1 |
|




















